Uniform Line Laser
Neptec’s uniform line laser products, “Special lens” and “Powell lens” are the high-performance laser line generator. Powell lens is the standard uniform line laser solution on the market, while Special lens provides excellent uniform line width and intensity. Using exclusive patented line generating optics, we have solved “bright spot” at both ends of the laser line and improved beam quality for challenging industrial applications. The special lens uniform line laser modules are widely used in machine vision, 3D scanning, and industrial inspection.
Product Information
Key Features
• High Signal-to-Noise with superior contained power in the line
• 405nm to 850nm
• Power up to 400mW
• User Adjustable focus
• Analog or digital modulation
• EAD protection, over temperature protection, and reverse polarity protection
Applications
• Machine Vision
• 3D Scanning
• Industrial Inspection
• Industrial Measurements
• Logistic volume measurement
• Road/rail inspection
• Infrastructure
Specification
Parameter | Unit | Powell Lens | Special Lens |
---|---|---|---|
Wavelength | nm | 405, 450, 488, 505, 638, 685, 785, 808, 830, 850 | 405, 450, 488, 505, 638, 685, 785, 808, 830, 850 |
Wavelength Tolerance | nm | ±5.0 | ±5.0 |
Output Power | mW | 10, 20, 30, 50, 80, 100, 150, 200, 400, 500 | 10, 20, 30, 50, 80, 100, 150, 200, 400, 500 |
Spatial Mode | / | Single Transverse Mode, Multi Transverse Mode | Single Transverse Mode, Multi Transverse Mode |
Link Thickness at 1/e2
(Line Width/ Beam Width) | / | 10µm@30mm,20µm@50mm, 30µm@80mm, 40µm@100mm, 70µm@200mm, 100µm@300mm | 10µm@30mm,20µm@50mm, 30µm@80mm, 40µm@100mm, 70µm@200mm, 100µm@300mm |
Fan Angle | ° | 10, 20, 30, 45, 60, 75 | 10, 20, 30, 45, 60, 75 |
Straightness | % | ≤0.10 | ≤0.10 |
Relative Intensity | % | >70 | >80 |
Laser Drive Modes | / | CW, Analog Modulation, Digital Modulation, Computer Control | CW, Analog Modulation, Digital Modulation, Computer Control |
Operating Voltage | VDC | 5.0, 9.0, 12.0 | 5.0, 9.0, 12.0 |
Operating Current | mA | <500 | <500 |
Input Impedance | kΩ | >1 | >1 |
Beam Angle | mrad | <3.0 | <3.0 |
ESD Protection | / | Level 4 | Level 4 |
Power Consumption | W | Typ. 5, Max. 13 | Typ. 5, Max. 13 |
Dimensions | mm | Ф18xL60 | 31x55x14 |
Operating Temperature | °C | +10 to +40 | +10 to +40 |
Storage Temperature | °C | -20 to +60 | -20 to +60 |
MTBF | hrs | >10000 | >10000 |
Related products
-
Laser Components
1μm / 1.5μm Master Oscillator Power Amplifier (MOPA) Fiber Laser
Rated 0 out of 5Read more